
NTRAC Hospital Members
Revised August 2009
Trauma Designated Hospitals
Bowie Memorial Hospital
Chillicothe Hospital
Clay County Memorial Hospital
Electra Memorial Hospital
Faith Community Memorial Hospital
Graham Regional Medical Center
Hamilton Hospital
Hardeman County Memorial Hospital
Nocona General Hospital
Seymour Hospital
United Regional
Wilbarger General Hospital
Kell West Hospital
| 872-9407 | 872-9379 | ||
| 872-9371 | 872-1561 | ||
| Official Name | Bowie Memorial Hospital | ||
| Level of Designation | Level IV | ||
| Number of Med/Surg Beds | 57 | ||
| Number of Pedi Beds | None | ||
| Number of ICU Beds | Five | ||
| Number of CCU Beds | Two | ||
| Number of Rehab Beds | Seven | ||
| Hospital Phone Number | 940-872-1126 | ||
| Radio Frequency Monitored | None | ||
| Contact Person | |||
| Hospital Address | 705 Greenwood Avenue Bowie, Texas 76230 |
||
| Additional Phone Numbers | ER 940-872-6166 940-872-9410 | ||
| Contact E-Mail Address | JCrumpler@bowiememorial.com | ||
| Members serving on the NTRAC Board | None | ||
| Members serving on the NTRAC Committees | Trauma Coordinator |
||
| 852-5131 | 852-5252 | ||
| Official Name | Chillicothe Hospital | ||
| Level of Designation | Level IV | ||
| Number of Med/Surg Beds | 34 | ||
| Number of Pedi Beds | 0 | ||
| Number of ICU Beds | 0 | ||
| Number of CCU Beds | 0 | ||
| Number of Rehab Beds | 0 | ||
| Hospital Phone Number | 940-852-5131 | ||
| Radio Frequency Monitored | |||
| Contact Person | Linda Hall, CEO | ||
| Hospital Address | 303 Ave. I Chillicothe, Texas |
||
| Additional Phone Numbers | |||
| Contact E-Mail Address | |||
| Members serving on the NTRAC Board | None | ||
| Members serving on the NTRAC Committees |
|
||
| 538-5621 | 538-5220 | ||
| 538-5621 | 538-5220 | ||
| Jeff Huskey CEO | 538-5621 | 538-5220 | |
| Robert Parkey, MD | jrparkey@dtnspeed.net | 538-4336 | 538-6271 |
| Official Name | Clay County Memorial Hospital | ||
| Level of Designation | Level IV | ||
| Number of Med/Surg Beds | 32 | ||
| Number of Pedi Beds | None | ||
| Number of ICU Beds | None | ||
| Number of CCU Beds | None | ||
| Number of Rehab Beds | None | ||
| Hospital Phone Number | 940-538-5621 | ||
| Radio Frequency Monitored | 154.37000 | ||
| Contact Person | Jeff Huskey | ||
| Hospital Address | 310 W. South Henrietta, Texas 76 |
||
| Contact E-Mail Address | ems@ccmhospital.com | ||
| Members serving on the NTRAC Board | Robert Parkey | ||
| Members serving on the NTRAC Committees | Judy Elliot, RN Trauma Coordinator |
||
| Gail Martin, RN TNC | MomNur7@aol.com |
495-3981 | 495-4137 |
| Jan Reed, CEO | jan.reed@electrahospital.com | 495-3981 | 495-4137 |
| Official Name | Electra Memorial Hospital | ||
| Level of Designation | Level IV | ||
| Number of Med/Surg Beds | 26 | ||
| Number of Pedi Beds | 0 | ||
| Number of ICU Beds | 0 | ||
| Number of CCU Beds | 0 | ||
| Number of Rehab Beds | 0 | ||
| Hospital Phone Number | 940-495-3981 | ||
| Radio Frequency Monitored | 154.310 | ||
| Contact Person | Jan Reed, CEO | ||
| Hospital Address | 1207 S. Bailey Street Electra, Texas 76360 |
||
| Additional Phone Numbers | |||
| Contact E-Mail Address | jan.reed@electrahospital.com | ||
| Members serving on the NTRAC Board | Jan Reed, CEO | ||
| Members serving on the NTRAC Committees | Gail Martin, RN Trauma Coordinator |
||
| Don Hopkins, CEO | hopkins@trhta.net | 567-6633 | 567-5714 |
| Syed Jamal, MD | sjamal@wf.net | 567-5528 | 567-6325 |
| James Hailey, LP | Magnum@txol.net | 567-6633 | 567-5714 |
| Pete Peterson, RN, DON | ppeterson@trhtalliance.org | 567-6633 | 567-5714 |
| Official Name | Faith Community Hospital | ||
| Level of Designation | Level IV | ||
| Number of Med/Surg Beds | 16 | ||
| Number of Pedi Beds | None | ||
| Number of ICU Beds | None | ||
| Number of CCU Beds | None | ||
| Number of Rehab Beds | Three | ||
| Hospital Phone Number | 940-567-6633 | ||
| Radio Frequency Monitored | 155.340 | ||
| Contact Person | Don Hopkins | ||
| Hospital Address | 717 Magnolia Jacksboro, Texas 76458 |
||
| Additional Phone Numbers | |||
| Contact E-Mail Address | hopkins@trhta.net | ||
| Members serving on the NTRAC Board |
Don Hopkins |
||
| Members serving on the NTRAC Committees | Trauma Coordinator |
||
| Blake Kretz, CEO | bkretz@grahamrmc.com | 549-3400, ext. 303 | 549-5156 |
| Jadine Buckley, TNC | jbuckley@grahamrmc.com | 549-3400, ext.406 | 549-5156 |
| Connie Beddingfield, RN | cbeddingfield@grahamrmc.com | 549-3400, ext.406 | 549-5156 |
| Steve Henderson, CFO | shenderson@grahamrmc.com | 549-3400, ext.307 | 549-5156 |
| Official Name | Graham Regional Medical Center | ||
| Level of Designation | Level IV | ||
| Number of Med/Surg Beds | 43 | ||
| Number of Pedi Beds | None | ||
| Number of ICU Beds | Two | ||
| Number of CCU Beds | Two | ||
| Number of Rehab Beds | Three | ||
| Hospital Phone Number | 940-549-3400 | ||
| Radio Frequency Monitored | None | ||
| Contact Person | Blake Kretz | ||
| Hospital Address | 1301 Montgomery Rd. Graham, Texas 76450 |
||
| Ambulance/ER Phone Number | ER 940-549-6090 | ||
| Contact E-Mail Address | bkretz@grahamrmc.com | ||
| Members serving on the NTRAC Board | None | ||
| Members serving on the NTRAC Committees | Jadine Buckley, RN Trauma Coordinator |
||
| hamilton@brazosnet.com | 564-5521 | 564-2842 | |
| Mohamed Fazel, MD | hamilton@brazosnet.com | 564-3561 | 564-5230 |
| Mark Mankins, MD | hamilton@brazosnet.com | 564-5521 | 564-2842 |
| Official Name | Hamilton Hospital | ||
| Level of Designation | Level IV | ||
| Number of Med/Surg Beds | 49 | ||
| Number of Pedi Beds | None | ||
| Number of ICU Beds | 0 | ||
| Number of CCU Beds | 0 | ||
| Number of Rehab Beds | 0 | ||
| Hospital Phone Number | 940-564-5521 | ||
| Radio Frequency Monitored | None | ||
| Contact Person | Ed Harris, CEO | ||
| Hospital Address | 901 W. Hamilton Olney, Texas 76374 |
||
| Additional Phone Numbers | ER 940-564-5521 | ||
| Contact E-Mail Address | hamilton@brazosnet.com | ||
| Members serving on the NTRAC Board | None | ||
| Members serving on the NTRAC Committees | Charles Stowe, EMT-P EMS Committee Joel Guthrie, RN Trauma Coordinator |
||
| CEO | 663-2334 | 669-2634 | |
| Mike Beimer, DON | Mike.Beimer@cohs.net | 663-2795 | 669-2634 |
| Official Name | Hardeman County Memorial Hospital | ||
| Level of Designation | Level IV | ||
| Number of Med/Surg Beds | 27 | ||
| Number of Pedi Beds | 0 | ||
| Number of ICU Beds | 2 | ||
| Number of CCU Beds | 0 | ||
| Number of Rehab Beds | 0 | ||
| Hospital Phone Number | 940-663-2334 | ||
| Radio Frequency Monitored | |||
| Contact Person | Mike Beimer | ||
| Hospital Address | 402 Mercer St. Quanah, Texas 76 |
||
| Additional Phone Numbers | ER 940- | ||
| Contact E-Mail Address | Mike.Beimer@cohs.net | ||
| Members serving on the NTRAC Board | None | ||
| Members serving on the NTRAC Committees |
|
||
| Michael Graham, CEO | MGraham@trhtalliance.org | 825-3235 | 825-3604 |
| Dr. Len Digler | noconaems@yahoo.com | 825-3333 | 825-3604 |
| Becca Embry, RN | BecBec524@hotmail.com | 825-3235 | 825-3604 |
| Wes Edwards | noconaems@yahoo.com | 825-3235 ext. 172 | 825-3604 |
| Official Name | Nocona General Hospital | ||
| Level of Designation | Level IV | ||
| Number of Med/Surg Beds | Thirty-two | ||
| Number of Pedi Beds | Two | ||
| Number of ICU Beds | |||
| Number of CCU Beds | Four | ||
| Number of Rehab Beds | None | ||
| Hospital Phone Number | 940-825-3235 | ||
| Radio Frequency Monitored | 155.340 | ||
| Contact Person | Michael Graham, CEO | ||
| Hospital Address | 100 Park Nocona, Texas 76 |
||
| Additional Phone Numbers | |||
| Contact E-Mail Address | noconaems@yahoo.com | ||
| Members serving on the NTRAC Board | |||
| Members serving on the NTRAC Committees | Becca Embry, Trauma Nurse's |
||
| Jacky Betts, TNC | jbetts@urhcs.org | 764-3631 | 764-3611 |
| Kim Stringfellow, RN | kstringfellow@urhcs.org | 764-3083 | 764-3611 |
| Leo Mercer, MD | LMercer@urhcs.org | 764-3608 | 764-3611 |
| Official Name | United Regional | ||
| Level of Designation | Level III | ||
| Number of Med/Surg Beds | 443 | ||
| Number of Pedi Beds | Seventeen | ||
| Number of ICU Beds | Thirty | ||
| Number of CCU Beds | Ten | ||
| Number of Rehab Beds | None | ||
| Hospital Phone Number | 940-764-7000 | ||
| Radio Frequency Monitored | 1461 | ||
| Contact Person | Jacky Betts, RN | ||
| Hospital Address | 1600 Eleventh Street Wichita Falls, Texas 76301 |
||
| Additional Phone Numbers | Transfer Line 1-866-645-6333 | ||
| Contact E-Mail Address | jbetts@urhcs.org | ||
| Members serving on the NTRAC Board | Jacky Betts Kim Stringfellow |
||
| Members serving on the NTRAC Committees | Kim Stringfellow, RN and Chair Laura Pressler, RN Public Information & Education |
||
| Larry Parsons, CEO | wghadmin@sbcglobal.net | 552-9351 | 552-2101 |
| 552-9351 | 552-2101 | ||
| Carron, MD | 552-9351 | 552-4778 | |
| Official Name | Wilbarger General Hospital | ||
| Level of Designation | Level IV | ||
| Number of Med/Surg Beds | 50 | ||
| Number of Pedi Beds | None | ||
| Number of ICU Beds | |||
| Number of CCU Beds | |||
| Number of Rehab Beds | |||
| Hospital Phone Number | 940-552-9351 | ||
| Radio Frequency Monitored | 154.220 | ||
| Contact Person | Larry Parsons, CEO | ||
| Hospital Address | 920Hillcrest Dr. Vernon, Texas 76384 |
||
| Additional Phone Numbers | ER 940- | ||
| Contact E-Mail Address | wghadmin@sbcglobal.net | ||
| Members serving on the NTRAC Board | None | ||
| Members serving on the NTRAC Committees | Larry Parsons, CEO Administrator's Committee |
||