
NTRAC First Responder Members
Revised October 2008
| Archer County | ||||
|---|---|---|---|---|
| Type of Service | Name of Service | Status | Address | |
Volunteer Fire Department |
Holliday Volunteer Fire Department |
BLS |
Holliday, TX |
|
| Baylor County | ||||
|---|---|---|---|---|
| Type of Service | Name of Service | Status | Address | |
None |
N/A |
N/A |
N/A | |
| Clay County | ||||
|---|---|---|---|---|
| Type of Service | Name of Service | Status | Address | |
| Volunteer Fire Department |
Henrietta Volunteer Fire Department | BLS | Henrietta, Texas | |
| Volunteer Fire Department | Jolly Volunteer Fire Department | BLS | Jolly, Texas | |
| Volunteer Fire Department | Deandale Volunteer Fire Department | BLS | Deandale, Texas | |
| Volunteer Fire Department | Petrolia Volunteer Fire Department |
BLS | Petrolia, Texas | |
| Volunteer Fire Department | Arrowhead Ranch Estates Volunteer Fire Department | BLS | Arrowhead Lake, Texas | |
| Volunteer Fire Department | Bellevue Volunteer Fire Department | BLS | Bellevue, Texas | |
| Volunteer Fire Department | Blue Grove Volunteer Fire Department | BLS | Blue Grove, Texas | |
| Volunteer Fire Department | Byers Volunteer Fire Department | BLS | Byers, Texas | |
| Volunteer Fire Department | Joy Volunteer Fire Department | BLS | Joy, Texas | |
| Volunteer Fire Department | Lake Arrowhead Volunteer Fire Department | BLS | Lake Arrowhead, Texas | P.O. Box 2511 Wichita Falls, Tx. 76367 |
| Volunteer Fire Department | Vashita Volunteer Fire Department | BLS | Vashita, Texas | |
| Cottle County | ||||
|---|---|---|---|---|
| Type of Service | Name of Service | Status | Address | |
None |
N/A | N/A | N/A | |
| Foard County | ||||
|---|---|---|---|---|
| Type of Service | Name of Service | Status | Address | |
None |
N/A | N/A | N/A | |
| Hardeman County | ||||
|---|---|---|---|---|
| Type of Service | Name of Service | Status | Address | |
| None |
N/A | N/A | N/A | |
| Jack County | ||||
|---|---|---|---|---|
| Type of Service | Name of Service | Status | Address | |
| Volunteer Fire Department | Perrin Volunteer Fire Department | BLS | Jeff Miller P.O. Box 322 Perrin, Texas 76486 940-798-3065 |
|
| Montague County | ||||
|---|---|---|---|---|
| Type of Service | Name of Service | Status | Address | |
Volunteer Fire Department |
Sunset Volunteer Fire Department |
BLS | Sunset, Texas | |
| Volunteer Fire Department |
Forrestberg Volunteer Fire Department | BLS | Forrestberg, Texas | |
| Palo Pinto County | ||||
|---|---|---|---|---|
| Type of Service | Name of Service | Status | Address | |
None |
N/A | N/A | N/A | |
| Wichita County | ||||
|---|---|---|---|---|
| Type of Service | Name of Service | Status | Address | |
Paid Fire Department |
Wichita Falls Fire Department (940) 322- |
Paid BLS |
P.O. Box Wichita, TX 76307 |
|
Paid Fire Department |
Burkburnett Fire Department | Paid BLS/ALS |
Burkburnett, Texas | |
| Volunteer Fire Department | Wichita West Volunteer Fire Department | BLS | Wichita Falls, Texas | |
| Volunteer Fire Department | Punkin Center Volunteer Fire Department | BLS | Punkin Center, Texas | |
| Volunteer Fire Department | Kamay Volunteer Fire Department | BLS | Kamay, Texas | |
| Wilbarger County | ||||
|---|---|---|---|---|
| Type of Service | Name of Service | Status | Address | |
Volunteer EMS Department |
Harrold First Responders | BLS | Dale Owen P.O. Box 397 Harrold, Texas 76364 940-886-2285 |
|
| Wise County | ||||
|---|---|---|---|---|
| Type of Service | Name of Service | Status | Address | |
Volunteer Fire Department |
Boyd Volunteer Fire Department | BLS | Boyd, Texas | |
| Volunteer Fire Department | Cottondale Volunteer Fire Department | BLS | Cottondale, Texas | |
| Volunteer Fire Department | Chico Volunteer Fire Department | BLS | Chico, Texas | |
| Volunteer Fire Department | Bridgeport Volunteer Fire Department | BLS | Bridgeport, Texas | |
| Volunteer Fire Department | Booneville & Balsora Volunteer Fire Department | BLS | Booneville, Texas | |
| Volunteer Fire Department | Crafton Volunteer Fire Department | BLS | Crafton, Texas | |
| Volunteer Fire Department | Decatur Volunteer Fire Department | BLS | Decatur, Texas | |
| Volunteer Fire Department | Lake Bridgeport Volunteer Fire Department | BLS | Lake Bridgeport, Texas | |
| Volunteer Fire Department | Alvord Volunteer Fire Department | BLS | Alvord, Texas | |
| Volunteer Fire Department | Newark Volunteer Fire Department | BLS | Newark, Texas | |
| Volunteer Fire Department | Rhome Volunteer Fire Department | BLS | Rhome, Texas | |
| Volunteer Fire Department | Paradise Volunteer Fire Department | BLS | Paradise, Texas | |
| Volunteer Fire Department | Runaway Bay Volunteer Fire Department | BLS | Runaway Bay, Texas | |
| Young County | ||||
|---|---|---|---|---|
| Type of Service | Name of Service | Status | Address | |
Fire Department |
Graham Fire Department (940) 549-4013 |
Paid BLS |
Terry Watkins, Chief 815 First Street Graham, TX 76450 |
|
First Responder |
Loving First Responders (940) 378-2289 |
Volunteer BLS |
Bruce Sutton, Chief Rt. 1, Box 5 Loving, Texas 76460 |
|